Description
LENOVO Yoga Slim 7i Carbon (82EV006JIN) 11TH Gen Core i7 Ultrabook
PERFORMANCE | |
Processor | Intel Core i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB) |
Graphics | Integrated Intel Iris Xe Graphics |
Chipset | Intel SoC Platform |
Memory | 16GB Soldered LPDDR4x-4266 |
Memory Slots | Memory soldered to the system board, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 1TB SSD M.2 2280 PCIe 4.0×4 NVMe |
Storage Support | One drive, up to 1TB M.2 2280 SSD |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 2W x2, Dolby Atmos, Harman Speakers |
Camera | IR & 720p + ToF Sensor |
Microphone | 2x, Array |
Battery | Integrated 50Wh |
Max Battery Life | MobileMark 2014: 13 hr Local video (1080p)Â playback@150nits: 15 hr |
Power Adapter | 65W USB-C Slim (3-pin) |
DESIGN | |
Display | 13.3″ QHD (2560×1600) Low power IPS 300nits Anti-glare, 100% sRGB, Dolby Vision |
Keyboard | Backlit, English (EU) |
Case Color | Moon White |
Surface Treatment | Painting |
Case Material | Carbon Fiber (Top), Magnesium-aluminium (Bottom) |
Dimensions (WxDxH) | 295.88 x 208.85 x 14.25-15 mm (12.09 x 8.27 x 0.47-0.49 inches) |
Weight | 966 g (2.13 lbs) |
SOFTWARE | |
Operating System | Windows 10 Home 64, English |
Bundled Software | Office Home and Student 2019 |
CONNECTIVITY | |
WLAN + Bluetooth | 11ax, 2×2 + BT5.1 |
Standard Ports | 1x Headphone/microphone combo jack (3.5mm) 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 3.0, DisplayPort 1.4 and Always On) 2x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) |
Monitor Cable | 1x USB-C 3-in-1 Hub |
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 |
Other Security | IR camera for Windows Hello |
SERVICE | |
Base Warranty | 2 Years (Battery + Adapter 1 Year) |
CERTIFICATIONS | |
Green Certifications | ErP Lot 3 ENERGY STAR 8.0 RoHS compliant |
Other Certifications | Intel Evo Platform (lower power display only) TÃœV Rheinland Low Blue Light (Software Solution) |
Mil-Spec Test | 9 MIL-STD-810G military test passed |
Reviews
There are no reviews yet.