Description
DSPPA MP9306D 60W Ultra-thin Digital Mixer Amplifier
Model | MP9306U | MP9312U | MP9306D | MP9312D | ||
Rated Power | 60W | 120W | 60W | 120W | ||
Speaker Output | 100V | |||||
Sensibility | MIC | 0.06(±0.015)VRMS | ||||
Line | 0.3(±20mV)VRMS | |||||
100V-IN | 100 VRMS | |||||
SNR | MIC | ≥74db(Maximum) | ||||
AUX、EMC | ≥80dB(Maximum) | |||||
Frequency Response | 80Hz-15kHz(±3dB) | |||||
Distortion | ≤0.5 % | |||||
Power Supply | AC220V, 50-60Hz | AC220V, 50-60Hz , DC24V | ||||
Tone | Bass | ±10dB(100Hz) | ||||
Treble | ±10dB(10kHz) | |||||
Power Consumption | 800W | 150W | 800W | 150W | ||
Size(W×H×L) | 200×190×44mm | |||||
Net Weight | 1.5kg | |||||
Gross Weight | 2kg |
Reviews
There are no reviews yet.