Description
Outdoor LED Screen Module P5 320x160mm SMD
Outdoor LED Screen Module P5 320x160mm SMD
Outdoor P5 SMD2525 320x160mm LED Screen Module, outdoor high definition led display module, fine picturesque image performance. cost-effective outdoor high-definition LED Display panel module.
Outdoor P5 SMD2525 1/8Scan 64x32dot 320x160mm LED Screen Module Features:
1) Reasonable PCB design, low heat dissipation, reliable and steady.
2) New developed mold for the plastic covers, hence, smaller module gaps and better screen flatness.
3) Kinglight SMD2525, top quality outdoor SMD LED.
4) LED chip is sorted within 2.5nm wavelength and 10% color difference. A narrow wavelength range
and small color difference make perfect color uniformity and brightness conformity.
5) Exact control technology of the brightness ratio of red, green, and blue basic colors makes perfect white
balance performance.
6) Famous constant current IC, ensuring the consistency and stability of the whole screen.
Outdoor P5 SMD2525 1/8Scan 64x32dot 320x160mm LED Screen Module Parameters:
LEDÂ Lamp Specification | ||||||
Color | Package | Intensity | Viewing Angle | Wavelength | Testing Conditions | |
Red | SMD2525 | 450-600mcd | 120° | 620-625nm | 25℃,20mA | |
Green | SMD2525 | 1000-1400mcd | 120° | 516-530nm | 25℃,20mA | |
Blue | SMD2525 | 200-400mcd | 120° | 465-475nm | 25℃,20mA | |
Module Parameter | ||||||
Pixel Pitch | 5mm | |||||
Pixel Configuration | SMD2525 | |||||
Density | 40,000 pixels/㎡ | |||||
Module Resolution | 64pixel(L)Â *Â 32pixel(H) | |||||
Module Dimension | 320mm(L) * 160mm(H) *Â 25mm(D) | |||||
Driving Mode | Constant current, 1/8Â duty | |||||
Module Mask | Pure black mask—high contrast screen | |||||
Electricity Parameter | ||||||
Optical Ratings | ||||||
Brightness | ≥6000 cd/㎡ | |||||
Viewing Angle | 120°(Horizontal); 120°(Vertical) | |||||
Best Viewing Distance | ≥5m | |||||
Gray Grade | 14 bit | |||||
Display Color | 4.4 trillion colors | |||||
Brightness Adjustment | 100 grades by software or automatically by sensor | |||||
Max. Power Consumption | 42Â W | |||||
control system | ||||||
Frame Frequency | ≥60Hz | |||||
Refresh Frequency | ≥1920Hz | |||||
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | |||||
Control Distance | 100m(Ethernet cable);20KM(optical fiber cable) | |||||
Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | |||||
Color Temperature | 5000—9300 adjustable | |||||
Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | |||||
Reliability | ||||||
Working Temperature | -20~+60 ºC | |||||
Storage Temperature | -30~+70 ºC | |||||
Working Humidity | 10%~90% RH | |||||
Lifetime | 100,000 hours | |||||
MTBF | 5000 hours | |||||
Continuous Operating Time | ≥72 hours | |||||
Protection Grade | IP65 | |||||
Out-of-Control Pixel Rate | ≤0.01% |
Reviews
There are no reviews yet.