Description
ASUS ROG Strix Scope Deluxe (XA04) RGB Wired Mechanical Gaming Keyboard
Contents | ROG Strix Scope mechanical gaming keyboard |
 | Wrist rest |
 | Quick Start Guide |
 | ROG stickers |
 | FPS keycaps and keycap puller |
Dimentions | 440x137x39 mm |
Connectivity | USB 2.0 |
Size (Full/TKL) | 100% |
AURA Sync | Yes |
Anti-Ghosting | N-Key Rollover |
Macro Keys | All Keys Programmable |
USB Report rate | 1000 Hz |
Profile Hot Keys | Fn + 1/ 2 / 3/ 4/ 5/ 6: Profile 1 – 6 (6 is the Default Profile) |
Lighting Effects Hot Keys | Lighting Effects Switch within a Profile: |
 | Fn + Right or Fn + Left |
Brightness Setting Hot Keys | Lighting Brightness Level Switch |
Color Setting Hot Keys | Fn + Delete: Red Increase (10 Levels) |
 | Fn + End: Green Increase (10 Levels) |
 | Fn + PageDown: Blue Increase (10 Levels) |
Clear On-Board Memory Hot Keys | Hold Fn + ESC for 15 Seconds |
Macro Hot Keys | On-the-Fly Macro Recording: |
 | Step 1: Fn + Right-ALT to Start Recording |
 | Step 2: Fn + Right-ALT to End Recording |
 | Step 3: Assign Macro Key |
 | Function/Media Switch: |
 | Fn + INS |
 | WIN Lock Key |
Media Hot Keys | Play/Pause (F5) |
 | Stop (F6) |
 | Backward (F7) |
 | Forward (F8) |
 | Mute/Unmute (F9) |
 | Volume Up (F10) |
 | Volume Down (F11) |
 | Stealth key – Show desktop & mute (F12) |
Cable | Braided Fiber |
OS | Windows® 10 |
 | Windows® 7 |
Software | Armoury Crate |
Dimensions | 440x137x39 mm |
Weight | 1070g (with cable) |
Contents | ROG Strix Scope mechanical gaming keyboard |
 | Wrist rest |
 | Quick Start Guide |
 | ROG stickers |
 | FPS keycaps and keycap puller |
Switch | Cherry MX RGB: Black |
Anti-ghosting | N-Key Rollover |
Aura Sync | Yes |
Dimensions | 440x137x39 mm |
Weight | 1070g (with cable) |
Color | Black |
Contents | ROG Strix Scope mechanical gaming keyboard |
 | Wrist rest |
 | Quick Start Guide |
 | ROG stickers |
 | FPS keycaps and keycap puller |
Reviews
There are no reviews yet.