Description
Boya BY-PM500W Wired/Wireless Dual-Function Microphone
| Mic Capsule | 14mm Condenser Capsule |
| Polar Pattern | Cardioid /Omnidirectional |
| Frequency Response | 20Hz-20kHz |
| Sensitivity | -36dB(0dB=1V/Pa,1kHz 1Pa) |
| Signal-to-Noise Ratio | 80dB |
| Maximum SPL | 110dB |
| Sampling Rate | 48kHz |
| Bit Rate | 24bit |
| Mic Gain | 0~54dB |
| Working Voltage | 5V/100mA |
| Audio Output Connector | 3.5mm Headphone Jack USB-C Port |
| Operating Temperature | 0°C to 50°C |
| Storage Temperature | –20°C to +55°C |
Wireless Operation
| Mic Capsule | 14mm Condenser Capsule |
| Polar Pattern | Cardioid /Omnidirectional |
| Frequency Response | 35Hz-18kHz |
| Sensitivity | -36dB(0dB=1V/Pa,1kHz 1Pa) |
| Signal-to-Noise Ratio | 80dB |
| Maximum SPL | 110dB |
| Transmission Type | 2.4GHz |
| Modulation | GFSK |
| Antenna | Dipole Antenna |
| Operating Range | 10m (Indoors with obstacles) |
| RF Output Power | <10mW |
| Distortion | <0.05% |
| Battery Life | 8 Hours |
| Charging Time | 1.5 Hours |
| Battery Capacity | 800mAh |
| Dimensions | TX:226.7×100×100mm RX:71.6×27.1×10.55mm |
| Weight | TX:660g RX:12.5g |








Reviews
There are no reviews yet.