BOYA BY-HM2 Digital Handheld Microphone
Principle of acoustics: | Condenser |
Polar Pattern: | Cardioid |
Frequency response: | 20-20,000HZ |
Sensitivity: | -40±3dB (0dB=1V/Pa@1KHz) |
Signal to noise ratio: | 85dB |
Plug socket: | Type-C |
Headphone output: | 3.5mm TRS |
A/D: | 16bit/24bit |
Sampling rate: | 44.1kHz,48kHz,96kHz |
Power requirement: | iOS, Android mobile devices & PC |
Size: | Φ50*225mm (Φ1.9×8.8“) |
Cables included: | USB Type-C to USB-A USB Type-C to Lightning USB Type-C to USB Type-C |
Cable length: | 1.2 meter |
Construction: | Zinc alloy |
Weight: | 345g (12oz) |
Working environment temperature: | -10℃-55℃ |
Reviews
There are no reviews yet.