Description
BOYA BY-HM2 Digital Handheld Microphone
| Â Principle of acoustics: | Condenser |
| Â Polar Pattern: | Cardioid |
| Â Frequency response: | 20-20,000HZ |
|  Sensitivity: |  -40±3dB (0dB=1V/Pa@1KHz) |
| Â Signal to noise ratio: | 85dB |
| Â Plug socket: | Type-C |
| Â Headphone output: | 3.5mm TRS |
| Â A/D: | 16bit/24bit |
| Â Sampling rate: | 44.1kHz,48kHz,96kHz |
| Â Power requirement: | iOS, Android mobile devices & PC |
|  Size: | Φ50*225mm (Φ1.9×8.8“) |
| Â Cables included: | USB Type-C to USB-A USB Type-C to Lightning USB Type-C to USB Type-C |
| Â Cable length: | 1.2 meter |
| Â Construction: | Â Zinc alloy |
| Â Weight: | 345g (12oz) |
|  Working environment temperature: | -10℃-55℃ |








Reviews
There are no reviews yet.