Description
BOYA BY-WM6S UHF Wireless Microphone System
BOYA BY-WM6S UHF Wireless Microphone System Features:
| Channel number: | 48 |
| Oscillator type: | PLL synthesizer |
| Carrier frequencies: | 556.710-575.980MHz |
| Reference deviation: | +/-5KHZ(-60dBV, 1KHz input) |
| Signal to noise ratio: | 82dB or more |
| RF output power: | 10mW |
| Distortion: | 0.1% or less |
| Antenna: | 1/4λ wire antenna |
| Headphone output level: | 30mW(16 ohm) |
| Receive sensitivity: | -98dBm |
| Frequency respose: | 40Hz to 18KHz (+/-3dB) |
| Reference audio input level: | -60dBV (MIC input. 0dB attenuation) |
| Power requirement: | Built-in Li-ion battery 1600mAh |
| DC5V (USB TYPE-C) | |
| Dimensions: | 60x24x90mm (2.4”x0.9”x3.5”) |
| Weight: | 149g (5.3oz) |








Reviews
There are no reviews yet.