Description
Boya BY-XM6-S2 2.4GHz Ultra-compact Wireless Microphone System
| Â Transmission Type | Â 2.4GHz Digital Frequency |
| Â Modulation | Â GFSK |
| Â Operating Range (without obstacle) | Â Up to 328ft (100m) |
|  RF Output Power |  <10mW |
| Â Polar Pattern | Â Omnidirectional |
| Â Frequency Response | Â 50Hz-18KHz |
| Â Maximum SPL | Â Built-in Microphone: 120dB SPL |
| Â Lavalier Microphone: 110dB SPL | |
| Â Sensitivity | Â Built-in Microphone: -39dB |
| Â Lavalier Microphone: -39dB | |
| Â SNR | Â > 84dB |
| Â Power Requirements | Â Built-in Li-ion Battery or USB-C DC 5V or Charging Contact |
| Â Built-in Battery Life | Â Approx. 7 hours |
| Â Antenna | Â PIFA Antenna |
| Â Audio Inputs | Â 3.5mm TRS MIC/LINE IN Jack or Built-in Microphone |
| Â Weight | Â Approx. 32g(1.13oz) |
|  Dimensions |  62.1×31.6×16.5mm |
|  Operating Temperature |  –10°C to 50°C |
|  Storage Temperature |  –20°C to +55°C |
Receiver
| Â Transmission Type | Â 2.4GHz Digital Frequency |
| Â Modulation | Â GFSK |
| Â Operating Range (without obstacle) | Â Up to 328ft (100m) |
| Â Audio Output Connector | Â 3.5mm Headphone Jack |
|  3.5mm TRS Output Jack | |
|  Audio Output Level |  –60 dBV to -20dBV |
| Â Power Requirements | Â Built-in Li-ion Battery or USB-C DC 5V or Charging Contact |
| Â Built-in Battery Life | Â Approx. 6.5 hours |
| Â Antenna | Â PIFA Antenna |
| Â Weight | Â Approx. 32g(1.13oz) |
|  Dimensions |  62.1×31.6×16.5mm |
|  Operating Temperature |  –10°C to 50°C |
|  Storage Temperature |  –20°C to +55°C |








Reviews
There are no reviews yet.