Description
Dell E1916HV 18.5 Inch LED Monitor price in bangladesh:
Specification:
| General | ||
| trade name | Dell | |
| Model | Dell E1916HV | |
| Speaker (Built-in) | (No) | |
| Power utilization | 14 W | |
| Storage | 0 degree C – 40 degree C | |
| authentication | CECP | |
| Part Number | E1916HV | |
| Accessories | Screen, Stand, VESA Screw Cover, Power Cable (varies by country), DP Cable, Divers and Documentation Media (CD), Quick Setup Guide, Safety and Regulatory Information | |
| Warranty | 3 year | |
Monitor
| Screen Size (Inch) | 18.5 |
| Shape | Widescreen |
| Screen Type | LED |
| LED | Panel Type |
| TN | CECP |
| Display Resolution | 1366×768 (WxH) HD |
| Aspect Ratio | 16:9 |
| Display Surface | Anti-Glare |
| Brightness | 200cd/m2ss |
| Contrast Ratio (TCR/DCR) | 600:1 |
| Refresh Rate (Hz) | 60Hz |
| Color Bit / Bit Depth | 8 Bit |
| Response Time (ms) | 5ms |
| Horizontal Viewing Angle | 90 degree |
| Vertical Viewing Angle | 65 degree |
| Dot Pitch | 0.30 x 0.30 mm |
| Color | Black |
| Weight (Kg) | 2.26Kg |
| Dimensions | 445.4 x 359.0 x 167.0mm (With Stand), 445.4 x 266.0 x 51.5mm (Without Stand) |
| power supply | 65 W USB Type-C power adapter |
| Color Space / Color Gamut | 72% (CIE 1931) color gamut, 82% (CIE 1976) |
| Color Support / Screen Color | 16.7 Million |
| Screen Size Range (Inch) | Below 20-Inch |
| Display Resolution Range | 5ms |
| Refresh Rate extent (Hz) | 60Hz |
| VESA Wall Mount Standard | 100 x 100 mm |
| Ports & Slots | ||
| VGA Port | 1 | |
| DisplayPort (DP) | No | |
| Mini DisplayPort | No | |
| USB Port | No | |
| Headphone Jack | No | |
| Lock Slot | Yes | |
| systems program | Windows 10 Home | |
| Physical Description | LED edge light system, adjustable LED power indicator, Energy Gauge, backlight dimming control, Screen performance, Plug and view, Mounting option, Tilt at will, Convenient controls, Eco-conscious and reliable | |
| any others | 3H Hard Coating, Backlight Technology: WLED, Controls & Adjustments: Brightness, contrast, H/V position, sharpness, input select, color temperature, phase | |
| Voice | Audio by Bang & Olufsen; Dual speakers; HP Audio Boost 2.0 | |





Reviews
There are no reviews yet.