Description
DSPPA DA4125 4*125W 4 Channels Digital Amplifier
Specification:
| Basic Information | ||
| Model | DA4125 | |
| Number of channels | 4 | |
| Rated output power of each channel | 120W | |
| Input sensitivity | 775mVRMS(0dBV/ all balanced input) 100VRMS (100V unbalanced input) | |
| SNR (signal-to-noise ratio) | >80dB (100VRMS output) | |
| Input impedance | 60K ohms (balanced)20K ohms (balanced priority) 100K ohms (100V unbalanced) | |
| Channel separation | >70dB(1KHz) | |
| Frequency response | 80Hz-15kHz (±3dB normal operating conditions) | |
| THD (total harmonic distortion) | <0.3 % (1kHz normal operating conditions) | |
| Up speed | >29V/us | |
| Priority threshold | >10mVp (prior balanced line input) >1000mVp (prior100VRMS line input) | |
| Indicators | “Protection”, “Limit”, “Voltage limit”, “Signal”, “70V gear” | |
| Protection | Power-on, high temperature, DC, short circuit | |
| Power supply | AC180-250V/50Hz DC24V (rated output power -3dB) | |
| Overall dimensions (mm) | (L×W×H)552×510×105 | |
| Machine dimension (mm) | (L×W×H)483×435×44 (not including machine legs) | |
| Machine legs | Four 6.5mm high soft plastic machine legs, can be removed as needed | |
| Power consumption (AC220V) | 653W | |
| Power consumption (DC24V) | 398.4W | |
| Static power consumption (AC220V) | 63.5W | |
| Static power consumption (DC24V) | 62.4W | |
| Gross weight (kg) | 8 | |
| Net weight (kg) | 7 | |






Reviews
There are no reviews yet.