Description
HAVIT E505BT Neckband Bluetooth Wireless Sports Earphone
| Chip | BK3266 |
|---|---|
| Bluetooth Version | V5.0 |
| Battery | 140mAh*1 |
| Bluetooth working frequency | 2402MHz-2480MHz |
| Wireless working range: | 10M(without obstacles) |
| Profiles supported: | HFP, A2DP, AVRCP |
| Speaker sensitivity | 89±3dB,1KHz At 1mW |
| Impedance | 16Ω±15% |
| Speaker frequency | 20Hz~20KHz |
| Input voltage/current | DC5V/150mA |
| Playtime: | 8H |
| Talk time | 9H |
| Charging time | 1.5H |
| Standby time | 140H |








Reviews
There are no reviews yet.