Model Parameters |
|---|
Model | CS-C3N-A0-3H2WFRL |
|---|
| Camera |
|---|
| Image Sensor | 1/2.7” Progressive Scan CMOS |
|---|
| Shutter Speed | Self-adaptive shutter |
|---|
| Lens | 2.8 mm @ F2.0, view angle: 104° (Horizontal), 125° (Diagonal) 4 mm @ F2.0, view angle: 86° (Horizontal), 102° (Diagonal) | |
|---|
| Lens Mount | M12 |
|---|
| Day & Night | IR-cut filter with auto-switching | |
|---|
| DNR | 3D DNR |
|---|
| WDR | Digital WDR |
|---|
| Compression |
|---|
| Video Compression | H.264 / H.265 |
|---|
| Video Bit Rate | Full HD; HD; Standard. Adaptive bit rate. |
|---|
| Image |
|---|
| Max. Resolution | 1920 × 1080 |
|---|
| Frame Rate | Max: 30 fps; Self-adaptive during network transmission |
|---|
| BLC | Supports |
|---|
| Interface |
|---|
| Storage | Micro SD card slot (max. 256 GB) |
|---|
| Wired Network | RJ45 × 1 (10 M/100 M Self-adaptive Ethernet port) |
|---|
| Network |
|---|
| Smart Alarm | AI-powered person detection |
|---|
| Wi-Fi Pairing | AP pairing |
|---|
| Protocol | EZVIZ cloud proprietary protocol |
|---|
| Interface Protocol | EZVIZ cloud proprietary protocol |
|---|
| Max. Bitrate | 2 Mbps |
|---|
| Wi-Fi |
|---|
| Standard | IEEE802.11 b/g/n |
|---|
| Frequency Range | 2.4 GHz ~ 2.4835 GHz |
|---|
| Channel Bandwidth | Supports 20 MHz |
|---|
| Security | 64 / 128-bit WEP, WPA / WPA2, WPA-PSK / WPA2-PSK | |
|---|
| Transmission Rate | 11b: 11 Mbps, 11g: 54 Mbps, 11n: 144 Mbps |
|---|
| General |
|---|
| Operating Conditions | Temperature: -30°C to 60°C (-22°F to 140°F), humidity: 95% or less (non-condensing) |
|---|
| Power Supply | DC 12V / 1A |
|---|
| Power Consumption | Max. 7W |
|---|
| IP Grade | IP67 |
|---|
| Night Vision Distance (Black/White Night Vision Mode) | Max. 30 meters (98.43 ft.) |
|---|
| Audio Reception | Max. 5 meters (16.4 ft.) |
|---|
| Dimensions | 75.5 × 75.5 × 155 mm (2.97 × 2.97 × 6.10 inch) |
|---|
| Packaging Dimensions | 227 × 100 × 92 mm (8.94 × 3.94 × 3.62 inch) | |
|---|
| Weight | 422 g (0.93 lbs) |
|---|
Reviews
There are no reviews yet.