Description
Product highlights
* Linux operation system
* ARM CPU
* Digital signal and processor
* Continuous working 10000 hours above
* Energy-saving design
* High penetration
*Good quality images
* One key turn of
৳ 1,300,000.00
Safeway System TH6550 x-ray baggage scanner is the most popular model for handbags security checks in hotels, conference centers, metro stations, etc.
* Linux operation system
* ARM CPU
* Digital signal and processor
* Continuous working 10000 hours above
* Energy-saving design
* High penetration
*Good quality images
* One key turn of
| GENERAL SPECIFICATIONS | ||
|---|---|---|
| Wire Resolution | Typical AWG 40 | |
| Penetration resolution | Typical AWG32 | |
| Spatial resolution | Vertical:1.0mm, horizontal:1.0mm | |
| Penetration | Typical 30mm | |
| Resolution of organic matter | 1-120mm | |
| Effective material resolution | Meet the requirements of GB15208.1-2005 | |
| X-Ray dosage each inspection | ≤2.5µSv (uGy) | |
| Boundary Leakage | ≤0.5µSv /h(uGy/h) | |
| S/N ratio | <60dB | |
| Conveyor speed | 0.2m/s | |
| Conveyor max load | 180kg | |
| Power consumption | 0.5KW | |
| Leakage current | ≤5.0mA | |
| Film Safety | Guarantee ASA/ISO1600 Film | |
| Weight | 450kg | |
| Operation temperature/Humidity | 5℃-40℃/0%-90% | |
| X-ray generator | 140KV, oil cooling, from bottom to top | |
| Electric roller | One- phase | |
| Computer | Hard drive: 500G, Storage: 1G | |
| Monitor | 21.5″ LED screen, resolution: 1280*1024 pixels | |
| Operation console | Single screen console | |

Reviews
There are no reviews yet.