Description
Asus ExpertBook B3 (B3402FEA-EC0450) 11TH Gen Core i5 Laptop
LCD cover-material | Plastic |
LCD cover-color | Star Black |
Top case-material | Aluminum |
Top case-color | Star Black |
Bottom case-material | Plastic |
Bottom case-color | Star Black |
Military grade | US MIL-STD 810H military-grade standard |
Panel Size | 14.0-inch |
Backlit | LED Backlit |
OLED | LCD |
Brightness | 250nits |
Resolution | FHD (1920 x 1080) 16:9 |
Glare | Glossy display |
Color gamut | NTSC: 45% |
Touch Panel | Touch screen |
Screen-to-body ratio | 80 % |
Pantone | N/A |
IPS-level | N/A |
Processor | Intel® Core™ i5-1135G7 Processor 2.4 GHz (8M Cache, up to 4.2 GHz, 4 cores) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel® Iris Xᵉ Graphics |
VRAM | N/A |
Expansion Slot(includes used) | 1x M.2 2280 PCIe 3.0×4 |
Total System Memory | 8G DDR4 on board |
On board memory | 8G DDR4 on board |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD N/A |
Front-facing camera | 720p HD camera//With privacy shutter |
Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.2 (Dual band) 1*1 |
3G/4G | N/A |
NumberPad | N/A |
ScreenPad™ | N/A |
FingerPrint | FingerPrint |
Keyboard type | Backlit Chiclet Keyboard |
I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 2x Thunderbolt™ 4 supports display / power delivery//1x HDMI 2.0a 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet//N/A |
Audio | Built-in speaker Built-in array microphone//N/A |
Voice control | with Cortana support |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Dimension (WxHxD) | 32.90 x 22.39 x 1.92 ~ 1.95 cm |
Weight (with Battery) | 1.61 kg |
Weight (w/o Battery) | 1.41 kg |
Security | Computrace ready from BIOS Trusted Platform Module (TPM) 2.0 Fingerprint sensor integrated with Power Key Kensington Security Slot™ |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
Built-in Apps | MyASUS |
Included in the Box | Backpack |
Reparability Index (for France) | 6.6 |
CSID | 3Y CARRY-IN |
Reviews
There are no reviews yet.