Description
Boya BY-BM57 Cardioid Dynamic Instrument Microphone
| Â Transducer: | Â Dynamic |
| Â Polar pattern: | Â Cardioid |
| Â Frequency range: | Â 40Hz-15kHz |
|  Sensitivity: |  -65±3dB, 0dB=1V/Pa, 1kHz |
|  Output Impedance: |  300Ω |
| Â Connector: | Â XLR female to 6.35mm male |
| Â Cable length: | Â 5.0m (16.4ft) |
|  Dimension: |  Φ38*162mm (Φ1.5×6.3“) |
|  Weight: |  342g (12oz) |







Reviews
There are no reviews yet.