mini bullet camera price
Feature:
2 MP Fixed Mini Bullet Camera
- 2 MP bullet camera
- Smart IR: up to 20 m IR distance
- Water and dust resistant (IP67)
- 4 in 1 (4 signals switchable TVI/AHD/CVI/CVBS)
$1,600.00
mini bullet camera price
Feature:
2 MP Fixed Mini Bullet Camera
Product | DS-2CE16D0T-IRPF 2 MP Fixed Mini Bullet Camera | |
CAMERA | ||
---|---|---|
Image Sensor | 2 MP CMOS | |
Max. Resolution | 1920 (H) × 1080 (V) | |
Min. Illumination | 0.01Lux @ (F1.2, AGC ON), 0 Lux with IR | |
Shutter Time | PAL: 1/25 s to 1/50,000 s NTSC: 1/30 s to 1/50,000 s | |
Day & Night | ICR | |
Angle Adjustment | Pan: 0 to 360°, Tilt: 0 to 90°, Rotation: 0 to 360° | |
Signal System | PAL/NTSC | |
LENS | ||
Lens Type | 2.8 mm, 3.6 mm, 6 mm fixed lens | |
Focal Length & FOV | 2.8 mm, horizontal FOV: 106.4°, vertical FOV: 57.9°, diagonal FOV: 124.6° 3.6 mm, horizontal FOV: 79.6°, vertical FOV: 43.5°, diagonal FOV: 93.7° 6 mm, horizontal FOV: 51.9°, vertical FOV: 30°, diagonal FOV: 58.8° | |
Lens Mount | M12 | |
IMAGE | ||
Image Settings | Brightness, Sharpness, Smart IR | |
Frame Rate | Brightness, Sharpness, Smart IR | |
Day/Night Mode | Auto/Color/BW (Black and White) | |
Image Enhancement | BLC, HLC | |
White Balance | ATW/MANUAL | |
AGC | Support | |
GENERAL | ||
Material | Plastic | |
Dimension | Φ 70 mm × 137.8 mm (Φ 2.76″ × 5.43″) Approx. 150 g (0.33 lb.) |
|
Operating Condition | ‘-40 °C to 60 °C (-40 °F to 140 °F), humidity: 90% or less (non-condensation) | |
Communication | HIKVISION-C | |
Language | English | |
Power Supply | 12 VDC ± 25% | |
Consumption | Max. 2.2 W | |
IR Range | Up to 20 m |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
No account yet?
Create an Account
Reviews
There are no reviews yet.