Description
Hikvision 2 MP Indoor Fixed Turret Camera
DS-2CE76D0T-ITPFS 2 MP Audio Indoor Fixed Turret Camera
All Products
Messenger
Product | Hikvision 2 MP Indoor Fixed Turret Camera | |
CAMERA | ||
---|---|---|
Image Sensor | 2 MP CMOS | |
Max. Resolution | 1920 (H) × 1080 (V) | |
Min. Illumination | 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR | |
Shutter Time | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s | |
Day & Night | ICR | |
Angle Adjustment | Pan: 0 to 360°, Tilt: 0 to 75°, Rotation: 0 to 360° | |
Signal System | PAL/NTSC | |
Drive mode | 1/4scan | |
LENS | ||
Lens Type | 2.8 mm, 3.6 mm, 6 mm fixed lens | |
IMAGE | ||
Image Parameters Switch | STD/HIGH-SAT | |
Image Settings | Brightness, Sharpness, Mirror, Smart IR | |
Frame Rate | TVI: 1080P@30fps, 1080P@25fps AHD: 1080P@30fps, 1080P@25fps CVI: 1080P@30fps, 1080P@25fps CVBS: PAL/NTSC | |
Day/Night Mode | Auto/Color/BW (Black and White) | |
Wide Dynamic Range (WDR) | Digital WDR | |
Image Enhancement | Yes | |
Continue working time | 24 hours | |
White Balance | Auto/Manual | |
AGC | Support | |
GENERAL | ||
Dimension | Φ 84.6 mm × 78.9 mm (Φ 3.33″ × 3.11″) Approx. 140.5 g (0.31 lb.) | |
Operating Condition | ‘-40 °C to 60 °C (-40 °F to 140 °F), humidity: 90% or less (non-condensation | |
Communication | HIKVISION-C | |
Language | English | |
Power Supply | 12 VDC ± 25% | |
Consumption | Max. 2.7 W | |
IR Range | Up to 20 m |
Reviews
There are no reviews yet.